<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sioux Falls Graphic Design Blog</title>
	<atom:link href="http://graphicdesignsiouxfalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignsiouxfalls.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do you track your leads?</title>
		<link>http://graphicdesignsiouxfalls.com/2011/how-do-you-track-your-leads/</link>
		<comments>http://graphicdesignsiouxfalls.com/2011/how-do-you-track-your-leads/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:45:06 +0000</pubDate>
		<dc:creator>jake - designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[marketing tracking]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://graphicdesignsiouxfalls.com/?p=44</guid>
		<description><![CDATA[Do you know where your leads are coming from? How do you currently track your leads? We want to know! Please complete out survey below and we&#8217;ll have some tips and tricks in the next posts! Check back soon! &#160;]]></description>
			<content:encoded><![CDATA[<p>Do you know where your leads are coming from? How do you currently track your leads? We want to know! Please complete out survey below and we&#8217;ll have some tips and tricks in the next posts! Check back soon!</p>
<a href="http://polldaddy.com/poll/5008346">Take Our Poll</a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignsiouxfalls.com/2011/how-do-you-track-your-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Ways to Save on Printing Costs</title>
		<link>http://graphicdesignsiouxfalls.com/2011/5-simple-ways-to-save-on-printing-costs/</link>
		<comments>http://graphicdesignsiouxfalls.com/2011/5-simple-ways-to-save-on-printing-costs/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:31:09 +0000</pubDate>
		<dc:creator>jake - designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online printers]]></category>
		<category><![CDATA[printing expesnes]]></category>
		<category><![CDATA[printing ideas]]></category>
		<category><![CDATA[printing quotes]]></category>
		<category><![CDATA[printing tips]]></category>
		<category><![CDATA[save some cash]]></category>
		<category><![CDATA[saving on printing costs]]></category>

		<guid isPermaLink="false">http://graphicdesignsiouxfalls.com/?p=36</guid>
		<description><![CDATA[Paper isn&#8217;t getting any cheaper so getting the most for your dollar is always desired. I want to share 3 simple steps you can take to save some cash on your next print project(s). 1. Get more than one bid. &#8230; <a href="http://graphicdesignsiouxfalls.com/2011/5-simple-ways-to-save-on-printing-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paper isn&#8217;t getting any cheaper so getting the most for your dollar is always desired. I want to share 3 simple steps you can take to save some cash on your next print project(s).</p>
<p><a href="http://graphicdesignsiouxfalls.com/wp-content/uploads/2011/04/modern-printing-press-no-ink.jpg"><img class="alignleft size-medium wp-image-39" title="modern-printing-press-no-ink" src="http://graphicdesignsiouxfalls.com/wp-content/uploads/2011/04/modern-printing-press-no-ink-300x201.jpg" alt="" width="300" height="201" /></a>1. <strong>Get more than one bid.</strong> The reasons are obvious here. By getting multiple quotes you can make sure you are getting the most for your money and avoid getting price gouged by just printing with the &#8220;regular guys&#8221;. I would get at least three quotes on any potential print project.</p>
<p>2. <strong>Print multiple projects at the same time.</strong> Are you doing a series of mailers through out the year, do you have several versions of a flyer (e.g. different locations)? Ask you printer about costs for running everything at the same time. By doing this you will avoid multiple setup charges and lower your per-piece cost dramatically in some cases. If you are having large quantities printed, a lot of printers will gladly store your extra materials.</p>
<p><strong>3. Make sure your custom design is not adding to your costs. </strong>Sure I love custom shaped, and fun sized print pieces as much as the next guy, but if your on a budget this can eat it up in a hurry. If your not sure your print concept is going to fit your budget, bring it in to your printer and they will gladly make suggestions on simple ways to cuts cost.</p>
<p>4. <strong>Have you looked at printing via an Online Printer?</strong> I am all for printing locally but sometimes the pocket book wins out. If your budget is tight I would suggest checking out an online printer. Typically you can save a lot on your project. Now you will have shipping expenses too, but you&#8217;ll still come out on top! Remember to plan ahead when ordering online, typically they are a bit slower in turn around that the local shops. I would suggest <a href="http://www.gotprint.com" target="_blank">www.gotprint.com</a> to check out some pricing.</p>
<p>I hope you have found these quick tips helpful. If you have tips of your own we would love to hear them! Leave your comments below! And as always if you have any questions make sure to shoot us a line. Have a wonderful Easter holiday.</p>
<p>Jake</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignsiouxfalls.com/2011/5-simple-ways-to-save-on-printing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Challenge</title>
		<link>http://graphicdesignsiouxfalls.com/2011/the-google-challenge/</link>
		<comments>http://graphicdesignsiouxfalls.com/2011/the-google-challenge/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:27:41 +0000</pubDate>
		<dc:creator>jake - designer</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google challenge]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo-starter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://graphicdesignsiouxfalls.com/?p=27</guid>
		<description><![CDATA[When was the last time you Googled your product, service or  business? Well if it&#8217;s been awhile or if you never have, give it a shot. Click this link (opens Google.com in a new window) and google your service or &#8230; <a href="http://graphicdesignsiouxfalls.com/2011/the-google-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When was the last time you Googled your product, service or  business? Well if it&#8217;s been awhile or if you never have, give it a shot. <a title="Search your buiness service or product" href="http://www.google.com" target="_blank">Click this link</a> (opens Google.com in a new window) and google your service or product. Like what you see? Are you on the first page? The second? The third? Statistics show people typically don&#8217;t go past page three in their search results before they try something else.</p>
<p><a href="http://graphicdesignsiouxfalls.com/wp-content/uploads/2011/03/magnifine-glass-search.jpg"><img class="alignleft size-full wp-image-31" title="magnifine-glass-search" src="http://graphicdesignsiouxfalls.com/wp-content/uploads/2011/03/magnifine-glass-search.jpg" alt="" width="300" height="211" /></a>If you didn&#8217;t make the top three pages you are missing out on some seriously sweet &#8220;free ad&#8221; space. Great google search placement can be a lot of work, but it&#8217;s not rocket science. One of the key pieces to getting a great site ranking is having other web sites link back to your site or domain name. If you don&#8217;t already have a Facebook page or a Twitter account, the link back to your site should be reason enough to jump into the social media pool.</p>
<p>We could go one and on about SEO (Search Engine Optimization) and tips, tricks and techniques, but we just wanted to plant a seed today. Start with googling yourself and go from there. If you&#8217;re a do-it-yourself type, check out this <a title="Google SEO started guide" href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">download-able SEO started guide from Google</a> for some great starter info. Don&#8217;t like your results and don&#8217;t have time to learn more? 5j is hear to help. Give us a shout, we&#8217;d love to teach you more and score you some of that &#8220;free ad&#8221; space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignsiouxfalls.com/2011/the-google-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Your Business</title>
		<link>http://graphicdesignsiouxfalls.com/2011/branding-your-business/</link>
		<comments>http://graphicdesignsiouxfalls.com/2011/branding-your-business/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:41:34 +0000</pubDate>
		<dc:creator>jake - designer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consitancy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[product promotion]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://graphicdesignsiouxfalls.com/?p=18</guid>
		<description><![CDATA[Well this is the first &#8220;topical&#8221; post of graphicdesignsiouxfalls.com, and we&#8217;re going to hit a big one! Branding! What is branding you ask, well it doen&#8217;t have anything to do with cattle Businessdictionary.com defines it as: the entire  process involved &#8230; <a href="http://graphicdesignsiouxfalls.com/2011/branding-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well this is the first &#8220;topical&#8221; post of graphicdesignsiouxfalls.com, and we&#8217;re going to hit a big one! Branding! What is branding you ask, well it doen&#8217;t have anything to do with cattle <img src='http://graphicdesignsiouxfalls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a title="branding deffinition" href="http://www.businessdictionary.com/definition/branding.html" target="_blank">Businessdictionary.com</a> <a href="http://graphicdesignsiouxfalls.com/wp-content/uploads/2011/03/branding.jpg"><img class="alignleft size-medium wp-image-20" style="border: 1px solid black; margin: 3px;" title="branding" src="http://graphicdesignsiouxfalls.com/wp-content/uploads/2011/03/branding-300x216.jpg" alt="branding your business" width="300" height="216" /></a>defines it as: <em>the entire  process involved in creating a unique name and image for a product (good or service) in the consumers&#8217; mind, through advertising campaigns with a consistent theme. Branding aims to establish a significant and differentiated presence in the market that attracts and retains loyal customers.</em></p>
<p>Whew! That&#8217;s a lot to take in! We&#8217;ll we&#8217;re just going to hit on one part tonight and that is continuity or consistency in your look and graphics. We have seen it time and time again, the logo maybe the same but the rest of the document doesn&#8217;t look anything like the web site, or business cards or signage. Consistency in branding means creating marketing materials that match. This will do several things. First, your message will be stronger and you will start to gain recognition with your customers, two, you&#8217;ll save money, instead of starting from scratch on every project you&#8217;ll have a graphics &#8220;pool&#8221; you can pull from to save on design time, and third, it will make you look good. I know that&#8217;s not much but we think you&#8217;ll get the idea, if you want to learn more about branding your business product or services, get in-touch with <a title="5j design branding your service or product" href="http://www.5jdesign.com" target="_blank">5j Design</a> today, we&#8217;d love to help. Have a great night!</p>
<p>Jake  <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignsiouxfalls.com/2011/branding-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Graphic Design Sioux Falls</title>
		<link>http://graphicdesignsiouxfalls.com/2011/hello-world/</link>
		<comments>http://graphicdesignsiouxfalls.com/2011/hello-world/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:26:15 +0000</pubDate>
		<dc:creator>jake - designer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[5j design]]></category>
		<category><![CDATA[about us]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://graphicdesignsiouxfalls.com/?p=1</guid>
		<description><![CDATA[Thanks for visiting, glad to have you hear checking out our site. Graphicdesignsiouxfalls.com is the official blog of 5j Design LLC. It&#8217;s purpose is to serve Sioux Falls with great resources for graphic design, from tip and tricks to resources for getting &#8230; <a href="http://graphicdesignsiouxfalls.com/2011/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting, glad to have you hear checking out our site. Graphicdesignsiouxfalls.com is the official blog of 5j Design LLC. It&#8217;s purpose is to serve Sioux Falls with great resources for graphic design, from tip and tricks to resources for getting great graphic design. We hope you enjoy our posts and find your time on our site refereshing and fun. Talk to you again soon!</p>
<p>Jake</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignsiouxfalls.com/2011/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

